| Value | Characteristic | Cost | Base | Pts |
| 15 | Strength | x1 | 10 | 5 |
| 23 | Dexterity | x3 | 10 | 39 |
| 15 | Constitution | x2 | 10 | 10 |
| 10 | Body | x2 | 10 | 0 |
| 17 | Intelligence | x1 | 10 | 7 |
| 10 | Ego | x2 | 10 | 0 |
| 10 | Presence | x1 | 10 | 0 |
| 10 | Comeliness | x1/2 | 10 | 0 |
| 9/16 | Physical Defense | x1 | 3 | 6 |
| 7/15 | Energy Defense | x1 | 3 | 4 |
| 5 | Speed | x10 | 3.3 | 17 |
| 10 | Recovery | x2 | 6 | 8 |
| 50 | Endurance | x1/2 | 30 | 10 |
| 30 | Stun | x1 | 26 | 4 |
| Char. | Cost: | | | 110 |
|
|
| Char. | Disadvantages | Base: | 125+ | pts |
| Public ID | Jake Connors | | | 10 |
| Hunted | Police and hero groups, more powerful, mild, non-combat influence, appear 8- | | | 15 |
| Engraged | When Octagon name is slandered, common, occur 11-, recover 11- | | | 10 |
| Engraged | When not taken as a serious threat, very common, occur 11-, recover 8- | | | 15 |
| Other | strong feelings for Ecstasy | | | 10 |
| Psych Lim | Intense fear of Professor Muerte, uncommon, strong | | | 10 |
| Psych Lim | Greedy, very common, moderate | | | 15 |
| Psych Lim | wants revenge on Evil Elite, uncommon, total | | | 15 |
| Disadvantages Total: | | | 100 |
| Experience Spent: | | + | 32 |
| Total Points: | | = | 257 |
| Rolls: | STR: 5 DEX: 8 PER: 6 |
| INT: 6 EGO: 3 |
| CVs: | OCV: 8 DCV: 8 ECV: 3 |
| Phases: | 3 5 8 10 12 |
|
| Pts | Powers | END |
| 14 | Gadgeteering 16- | |
| 9 | Electronics 14- | |
| 5 | 360 Degree sensing, sight groups, OAF goggles |
| 2 | IR Vision, OAF goggles |
| 2 | Radio REC/XMIT, OAF cowl |
| 7 | Inc. PD/ED - OAF costume | |
| 108 | VPP (90), only change between adv, only change in given circum, restrictive types of powers |
| (27) | Rings of Three - 5D6 Entangle, target and entangle damaged, backlash, OIF, 15- act., 2 charges |
| (35) | Bi-Triangle Gun - 14D6 EB, STUN only, OIF, 15- act. 12 charges |
| (22) | Concussion Cubes - 6D6 EB, x1 Armor Piercing, +1"/DC Explosion, OIF, 14- act, 4 charges |
| (23) | Block Out Blocks- 7" Darkness, Radar, Sight Group, OIF, 14- act, 2 charges |
| (13) | Heat Spheres - 8D6 EB, no range, 14- act., 4 charges |
| (45) | Poison Triangles - 4D6 RKA, x1 Armor Piercing, OIF, 8 charges |
| (20) | Triangle Flier - 15" Flight, OIF | 3 |
| (51) | Rectangular Teleportal - 35" Teleport, x2 Inc. Mass, x2 Inc. Range, 2 Floating Locations, OIF - belt, 15- | 7 |
|
| 147 | : Powers Total |
| 110 | + Characteristic Total |
| 257 | = Total Cost |
|