| Value | Characteristic | Cost | Base | Pts |
| 55 | Strength | x1 | 10 | 45 |
| 17 | Dexterity | x3 | 10 | 21 |
| 30 | Constitution | x2 | 10 | 40 |
| 20 | Body | x2 | 10 | 20 |
| 13 | Intelligence | x1 | 10 | 3 |
| 11 | Ego | x2 | 10 | 2 |
| 16 | Presence | x1 | 10 | 6 |
| 10 | Comeliness | x1/2 | 10 | 0 |
| 20 | Physical Defense | x1 | 11 | 9 |
| 13 | Energy Defense | x1 | 6 | 7 |
| 4 | Speed | x10 | 2.7 | 13 |
| 20 | Recovery | x2 | 17 | 6 |
| 60 | Endurance | x1/2 | 60 | 0 |
| 63 | Stun | x1 | 63 | 0 |
| Char. | Cost: | | | 172 |
|
|
| Char. | Disadvantages | Base: | 150+ | pts |
| Public ID | Margo Thompson, ex-roller derby queen | | | 10 |
| Hunted | Amazon, as powerful, mild, non-combat influence, appear 8- | | | 10 |
| Hunted | Police, less powerful, harsh, non-combat influence, appear 8- | | | 15 |
| Vuln. | Sonics, uncommon, x2 STUN | | | 10 |
| Psych Lim | won't hesitate to kill, common, strong | | | 15 |
| Psych Lim | gives orders, doesn't take them, common, total | | | 20 |
| Disadvantages Total: | | | 80 |
| Experience Spent: | | + | 63 |
| Total Points: | | = | 293 |
| Rolls: | STR: 20 DEX: 12 PER: 11 |
| INT: 11 EGO: 11 |
| CVs: | OCV: 6 DCV: 6 ECV: 4 |
| Phases: | 3 6 9 12 |
|
| Pts | Powers | END |
| 14 | 55 STR, 1/2 END (+1/4) | 0 |
| 37 | 2D6 HKA, vs PD, 1/2 END (+1/4) | 2 |
| 15 | 20/10 Damage Resistance |
| 10 | 10 Lack of Weakness |
| 30 | Followers: Highrollers (henchmen), 175pts, 3 total, 8 or less |
| 5 | Computer Programming 13- |
| 5 | 10" Running, focus: skates in boots OIF (-1/2) | 2 |
| 5 | 16" Superleap | 6 |
|
| 121 | : Powers Total |
| 172 | + Characteristic Total |
| 293 | = Total Cost |
|