| Value | Characteristic | Cost | Base | Pts |
| 22 | Strength | x1 | 10 | 12 |
| 20 | Dexterity | x3 | 10 | 30 |
| 26 | Constitution | x2 | 10 | 32 |
| 15 | Body | x2 | 10 | 10 |
| 14 | Intelligence | x1 | 10 | 4 |
| 17 | Ego | x2 | 10 | 14 |
| 17 | Presence | x1 | 10 | 7 |
| 12 | Comeliness | x1/2 | 10 | 1 |
| 18 | Physical Defense | x1 | 4 | 14 |
| 10 | Energy Defense | x1 | 5 | 5 |
| 5 | Speed | x10 | 3.0 | 20 |
| 25 | Recovery | x2 | 9 | 32 |
| 52 | Endurance | x1/2 | 52 | 0 |
| 39 | Stun | x1 | 39 | 0 |
| Char. | Cost: | | | 181 |
|
|
| Char. | Disadvantages | Base: | 150+ | pts |
| Dist Feature | "purple skin, wings, red mohawk", not concealable, extreme | | | 25 |
| Reputation | in mystic circles, 8-, extreme reputation | | | 10 |
| Psych Lim | "quick to anger", uncommon,strong | | | 10 |
| Hunted | "Zandorok",more powerful, harsh, non-combat infuence, appear 8- | | | 20 |
| Vulner. | "light based attacks", 2xSTUN, common | | | 20 |
| Disadvantages Total: | | | 85 |
| Experience Spent: | | + | 115 |
| Total Points: | | = | 350 |
| Rolls: | STR: 13 DEX: 13 PER: 12 |
| INT: 12 EGO: 12 |
| CVs: | OCV: 7 DCV: 7 ECV: 6 |
| Phases: | 3 5 8 10 12 |
|
| Pts | Powers | END |
| 17 | Magic skill roll 16- |
| 83 | VPP (50), restricted type of powers, can change powers as 0 phase, "magic power pool" | |
| (62) 10D6 EB (lightning blast), 1/2 END(+1/4) | 3 |
| (50) 5D6 Flash (lightning burst), Sight Group | 5 |
| (70) 20/5 Force Wall (wind), 3" extra width | 7 |
| (70) 6" Darkness (fog), Sight Group | 7 |
| (8) Life Support, safe in heat/cold; breath env: Water |
| (50) 500" Change Environment (storm summon/disspell) | 5 |
| (25) Animate Plantlife, limit: 6 'slaves' at a time, single command | 5 |
| 41 | 20" Flight, x8 non-combat, OIF wings, 1/2 END | 2 |
| 7 | 10pts Mental Defense |
| 5 | IR vision |
| 6 | +3 Enhanced PER, hearing |
| 5 | Discriminatory Sense (smell) |
| 2 | Contact 11-, mystic cirlces and realms |
| 3 | KS: magic and occult 12-, (INT based) |
|
| 169 | : Powers Total |
| 181 | + Characteristic Total |
| 350 | = Total Cost |
|