| Value | Characteristic | Cost | Base | Pts |
| 34 | Strength | x1 | 10 | 24 |
| 23 | Dexterity | x3 | 10 | 39 |
| 24 | Constitution | x2 | 10 | 28 |
| 15 | Body | x2 | 10 | 10 |
| 21 | Intelligence | x1 | 10 | 11 |
| 11 | Ego | x2 | 10 | 2 |
| 20 | Presence | x1 | 10 | 10 |
| 6 | Comeliness | x1/2 | 10 | -2 |
| 18 | Physical Defense | x1 | 7 | 11 |
| 11 | Energy Defense | x1 | 5 | 6 |
| 4 | Speed | x10 | 3.3 | 7 |
| 12 | Recovery | x2 | 12 | 0 |
| 48 | Endurance | x1/2 | 48 | 0 |
| 54 | Stun | x1 | 44 | 10 |
| Char. | Cost: | | | 156 |
|
|
| Char. | Disadvantages | Base: | 150+ | pts |
| Public ID | Dr. Basil Ranesferd | | | 10 |
| Dist Feature | "talking gorilla", concealable, major | | | 15 |
| Psych Lim | "wants revenge on those who mocked him", very common,strong | | | 20 |
| Psych Lim | "must accept loss of humanity", common,total | | | 20 |
| Psych Lim | "willing to kill", common,moderate | | | 10 |
| Hunted | "Protectors",more powerful, mild, appear 8- | | | 15 |
| Vulner. | "tranquilers", 2xSTUN, uncommon | | | 10 |
| Disadvantages Total: | | | 100 |
| Experience Spent: | | + | 5 |
| Total Points: | | = | 255 |
| Rolls: | STR: 16 DEX: 14 PER: 13 |
| INT: 13 EGO: 11 |
| CVs: | OCV: 8/10 DCV: 8 ECV: 4 |
| Phases: | 3 6 9 12 |
|
| Pts | Powers | END |
| 3 | 5/0 Damage Resistance |
| 6 | +2D6 Presence attacks |
| 10 | 2 Levels: HTH combat |
| 3 | Grappling Throw |
| 4 | Crush |
| 15 | 1D6 HKA, bite attack, vs. PD | 1 |
| 5 | 9" running total, turn mode | 2 |
| 9 | Climbing 17- |
| 6 | PS: tree travel 17-, (DEX based) |
| 4 | +2 Enhanced PER, hearing |
| 4 | +2 Enhanced PER, sight |
| 4 | +2 Enhanced PER, smell |
| 3 | Acrobatics 14- |
| 3 | Breakfall 14- |
| 3 | Concealment 13- |
| 5 | SC: Biology, Brain specialty 15- (INT based) |
| 3 | SC: Psychology, 13- (INT based) |
| 9 | Inventor 16- |
|
| 99 | : Powers Total |
| 156 | + Characteristic Total |
| 255 | = Total Cost |
|