| Value | Characteristic | Cost | Base | Pts |
| 18 | Strength | x1 | 10 | 8 |
| 20 | Dexterity | x3 | 10 | 30 |
| 22 | Constitution | x2 | 10 | 24 |
| 10 | Body | x2 | 10 | 0 |
| 20 | Intelligence | x1 | 10 | 10 |
| 12 | Ego | x2 | 10 | 4 |
| 15 | Presence | x1 | 10 | 5 |
| 10 | Comeliness | x1/2 | 10 | 0 |
| 8/15 | Physical Defense | x1 | 4 | 4 |
| 8/15 | Energy Defense | x1 | 4 | 4 |
| 5 | Speed | x10 | 3.0 | 20 |
| 10 | Recovery | x2 | 8 | 4 |
| 44 | Endurance | x1/2 | 44 | 0 |
| 30 | Stun | x1 | 30 | 0 |
| Char. | Cost: | | | 113 |
|
|
| Char. | Disadvantages | Base: | 150+ | pts |
| Secret ID | McCoy Pauley | | | 15 |
| Rep | reckless, 11- occur | | | 10 |
| Dis. Feat. | chips in back of neck, concealable, minor | | | 10 |
| DNPC | Molly Kolodny, less powerful, useful skills, 11- | | | 5 |
| Psych Lim | will not endanger innocents, common, strong | | | 15 |
| Psych Lim | vengeful, uncommon, strong | | | 10 |
| Psych Lim | in love with Molly, common, strong | | | 15 |
| Hunted | Yakuza, more powerful, non-combat influence, harsh, limited area, active 8- | | | 15 |
| Hunted | Hitsusatsu, as powerful, harsh, appear 11- | | | 15 |
| Vuln. | sonics, uncommon, x2 STUN | | | 10 |
| Susc. | strong electrical currents/fields, common, 1D6 per PHA | | | 20 |
| Disadvantages Total: | | | 140 |
| Experience Spent: | | + | 5 |
| Total Points: | | = | 295 |
| Rolls: | STR: 13 DEX: 13 PER: 13 |
| INT: 13 EGO: 11 |
| CVs: | OCV: 7 DCV: 7 ECV: 4 |
| Phases: | 3 5 8 10 12 |
|
| Pts | Powers | END |
| 4 | Running 8" total | 2 |
| 12 | +7PD, +7 ED, IIF costume (-1/4) |
| | Goggles - IIF |
| 4 | IR Vision |
| 4 | 5pts Flash Defense, sight group |
| 2 | Absolute Time Sense |
| | ---------------- |
| 50 | 10D6 EB, Tozoku semi-automiatic rifle (OIF), vs PD, no KB, 32 charges, penetrating |
| 20 | 4D6 Flash grenades (OIF), sight, 4 charges |
| 16 | 4D6 Entangle, bolos (OIF), 4 charges |
| | ---------------- |
| | Skill Chip Implants - IIF |
| 4 | Acrobatics 14- |
| 4 | Breakfall 14- |
| 6 | Cryptography 15- |
| 4 | Lockpicking 14- |
| 7 | Security Systems 16- |
| | ---------------- |
| 3 | Concealment 13- |
| 3 | Stealth 13- |
| 7 | Computer Programming 15- |
| 5 | KS: computers 15- (INT based) | |
| 7 | Weaponsmith 13- |
| 7 | Mechanic 13- |
| 4 | Lang: Japanese, fluent w/ accent, literacy | |
| 3 | AK: Tokyo 13- (INT based) | |
| 6 | Rough Justice base and aircar |
|
| 182 | : Powers Total |
| 113 | + Characteristic Total |
| 295 | = Total Cost |
|