| Value | Characteristic | Cost | Base | Pts |
| 30 | Strength | x1 | 10 | 20 |
| 20 | Dexterity | x3 | 10 | 30 |
| 20 | Constitution | x2 | 10 | 20 |
| 18 | Body | x2 | 10 | 16 |
| 10 | Intelligence | x1 | 10 | 0 |
| 12 | Ego | x2 | 10 | 4 |
| 14 | Presence | x1 | 10 | 4 |
| 14 | Comeliness | x1/2 | 10 | 2 |
| 15 | Physical Defense | x1 | 6 | 9 |
| 15 | Energy Defense | x1 | 4 | 11 |
| 4 | Speed | x10 | 3.0 | 10 |
| 10 | Recovery | x2 | 10 | 0 |
| 50 | Endurance | x1/2 | 40 | 5 |
| 50 | Stun | x1 | 43 | 7 |
| Char. | Cost: | | | 138 |
|
|
| Disadvantages | Base: | 100+ | pts |
| Susc. | Fire, common, instant effect, 1D6 | | | 10 |
| Susc. | Holy Water, uncommon, instant effect, 3D6 | | | 15 |
| Vuln. | direct sunlight, common, x2 effect | | | 20 |
| Misc. | Instant STUN 0 when staked through heart | | | 25 |
Psych Lim | Overconfident, very common, strong | | | 20 |
Psych Lim | hesitate around garlic, holy symbols, etc., uncommon, total | | | 15 |
Phys. Lim | craving for blood, frequent, slightly | | | 10 |
Other | cannot enter an abode with invitation | | | 15 |
Other | does not cast a reflection | | | 10 |
| Disadvantages Total: | | | 140 |
| Experience Spent: | | + | 0 |
| Total Points: | | = | 240 |
| Rolls: | STR: 15 DEX: 13 PER: 11 |
| INT: 11 EGO: 11 |
| CVs: | OCV: 10 DCV: 10 ECV: 4 |
| Phases: | 3 6 9 12 |
|
| Pts | Powers | END |
| 12 | 4D6 Hand Attack | 1 |
| 20 | 1 1/2D6 HKA, via bite (gesture) | 2 |
| 27 | Desolid, cannout pass thru solids, vuln: electric attacksk | 4 |
| 10 | 10/10 Damage Resistance | |
| 5 | 7 pts Mental Defense | |
| 7 | 1 BODY regeneration, per 5 minutes | |
| 5 | UV Vision | |
| 4 | +2 Enhance PER, hearing | |
| 4 | 8" Running (total) | 2 |
| 5 | 11" Superleap (total) | 4 |
| 3 | Misc. personal skills, etc. | |
|
| 102 | : Powers Total |
| 138 | + Characteristic Total |
| 240 | = Total Cost |
|
|